Portugal "O" Meeting 2008sex 01/02/2008 22:37
Entriescreated by MT2003 © Stephan Krämer 2005

   No    Stno   SI card Name                          S  Club                   


101  H13                  

    1    3646    246359 Marcelo Aguiar                M  [007] OriEstarreja     
    2    9036    339400 Afonso Barroso Costa          M  [094] CPOC             
    3    3760    242124 Vasco Duarte                  M  [090] ADFA             
    4    3751    241163 João Filipe                   M  [104] 20 kms Almeirim  
    5    8357     10656 Elias Lehto                   M  [1083] KARJAAN URA     
    6    8358     10663 Linus Lehto                   M  [1083] KARJAAN URA     
    7    3633    241196 Marco Martins                 M  [022] CLAC             
    8    4064    400319 Ricardo Nunes                 M  [127] GCF              
    9    4283    214028 João Pedro                    M  [136] SRSPGafanhoeira  
   10    3954    409904 Goncalo Pirrolas              M  [136] SRSPGafanhoeira  
   11    4439    400336 Miguel Salgado                M  [136] SRSPGafanhoeira  
   12    9123    340910 Santiago Santiago Rome        M  [1188] ADOL            
   13    8653    236961 Francesco Tonolo              M  [1178] SUN-O EREBUS VI 
   14                   Vacant                        M  Vacant                 
   15                   Vacant                        M  Vacant                 
   16    8406    411465 Dimitri Zelenin               M  [1096] USG CHEMNITZ    


102  D13                  

    1    8343    253058 Sonja Borner                  F  [1077] OLV ZUG         
    2    4138    214003 Inês Catalão                  F  [136] SRSPGafanhoeira  
    3    3994           Ana Catarina Gonçalves        F  [133] GDU Azoia        
    4    3479    214063 Carolina Delgado              F  [052] GD4C             
    5    3054    308203 Inês Domingues                F  [070] COC              
    6    4313      2774 Joana Fernandes               F  [102] .COM             
    7    4399    208492 Teresa Maneta                 F  [136] SRSPGafanhoeira  
    8    3551    338377 Ana Mineiro                   F  [094] CPOC             
    9    8426   1995815 Sandrine Müller               F  [1077] OLV ZUG         
   10    4304    240738 Joana Palhinha                F  [136] SRSPGafanhoeira  
   11    8441    252828 Eliane Schönenberger          F  [1077] OLV ZUG         
   12    4398    308211 Diana Silva                   F  [070] COC              
   13                   Vacant                        M  Vacant                 
   14    4454    362780 Helena Xavier Baptista        F  [052] GD4C             
   15    8403    236520 Alexandra Zelenina            F  [1096] USG CHEMNITZ    


103  H15                  

    1    3581    242111 Tiago Baltazar                M  [133] GDU Azoia        
    2    8342    413014 Joël Borner                   M  [1077] OLV ZUG         
    3    2394    242400 Bruno Carvalho                M  [075] JD Fontaínhas    
    4    3754    240768 Nuno Coelho                   M  [022] CLAC             
    5    3575    240862 João Ferreira                 M  [080] TST              
    6    3464    240884 Duarte Fonseca                M  [119] OriMarão         
    7    9082    340686 Manuel Lopez                  M  [1912] Andalucia Team  
    8    3662    227227 Flavio Martins                M  [080] TST              
    9    2399    246343 Ricardo Martins               M  [007] OriEstarreja     
   10    3402    208671 João Miguel                   M  [052] GD4C             
   11    4436    409947 Fábio Penelas                 M  [119] OriMarão         
   12    3752    240766 Diogo Rabaça                  M  [022] CLAC             
   13    4140    214012 Tiago Ribeiro                 M  [136] SRSPGafanhoeira  
   14    4116    214010 João Salgado                  M  [136] SRSPGafanhoeira  
   15    3397    242184 João Santos                   M  [103] ADADesnível      
   16    8440    252883 Cyrill Schönenberger          M  [1077] OLV ZUG         
   17    3661    240873 João Silva                    M  [080] TST              
   18    4373    242121 Luís Silva                    M  [090] ADFA             
   19    3657    241162 Fabio Soares                  M  [022] CLAC             
   20                   Vacant                        M  Vacant                 
   21                   Vacant                        M  Vacant                 
   22                   Vacant                        M  Vacant                 
   23                   Vacant                        M  Vacant                 
   24                   Vacant                        M  Vacant                 
   25    8592    504655 Aschwanden Yves               M  [1097] MYTHEN RUNNERS  
   26    8407    411470 Anatolij Zelenin              M  [1096] USG CHEMNITZ    


104  D15                  

    1    3068    409985 Catarina Dias                 F  [052] GD4C             
    2    3822    338380 Marta Ferreira                F  [094] CPOC             
    3    4244    400323 Joana Gomes                   F  [127] GCF              
    4    8404      7807 Franziska Knitsch             F  [1096] USG CHEMNITZ    
    5    4230    234196 Catarina Lopes                F  [090] ADFA             
    6    3554    227286 Inês Mineiro                  F  [094] CPOC             
    7    8424   1993709 Géraldine Müller              F  [1077] OLV ZUG         
    8    4142    214014 Rita Rodrigues                F  [136] SRSPGafanhoeira  
    9    8425   1050394 Milena Rubitschon             F  [1077] OLV ZUG         
   10    4141    214018 Ana Salgado                   F  [136] SRSPGafanhoeira  
   11    4057    345472 Catarina Santos               F  [102] .COM             
   12    3842    330603 Nádia Silva                   F  [094] CPOC             
   13                   Vacant                        M  Vacant                 


105  H17                  

    1    8341     64946 François Borner               M  [1077] OLV ZUG         
    2    4226    234230 André Cardeira                M  [070] COC              
    3    4120    242142 Mário Cartaxo                 M  [107] CAOS             
    4    9083    241231 Oscar Cejudo                  M  [1912] Andalucia Team  
    5    4381    226368 Jorge Coelho                  M  [136] SRSPGafanhoeira  
    6    3567    246357 João Costeira                 M  [007] OriEstarreja     
    7    8370    501906 Franz Cruse                   M  [1090] TEAM SACHSEN    
    8    3158    883188 Gonçalo Cruz                  M  [094] CPOC             
    9    2903    407015 João Delgado                  M  [052] GD4C             
   10    9078    340862 David Doblado                 M  [1912] Andalucia Team  
   11    8509    211665 Benedict Ebneth               M  [1127] TSV BERNHARDSWA 
   12    4114    214023 Paulo Falcão                  M  [136] SRSPGafanhoeira  
   13    9085    242322 Antonio Garcia                M  [1912] Andalucia Team  
   14    4065    234088 Bruno Jesus                   M  [090] ADFA             
   15    8376      2361 Paul Kossack                  M  [1090] TEAM SACHSEN    
   16    8377      2329 Andrei Kraemer                M  [1090] TEAM SACHSEN    
   17    3203    242160 Carlos Leão                   M  [080] TST              
   18    9084    242395 Vicente Lopez                 M  [1912] Andalucia Team  
   19    3228    308245 Jorge Manuel                  M  [015] DA Recardães     
   20    3863    240764 Hélder Marcolino              M  [052] GD4C             
   21    3299    308254 João Mega Figueiredo          M  [035] CN Alvito        
   22    4103    246342 Rafael Miguel                 M  [007] OriEstarreja     
   23    9081    225589 Pedro Morales                 M  [1912] Andalucia Team  
   24    3717    208194 Miguel Mouco                  M  [007] OriEstarreja     
   25    3938    242107 Luis Neves                    M  [022] CLAC             
   26    3679      6715 João Pedro Carvalho           M  [102] .COM             
   27    3074    208665 Paulo Pereira                 M  [094] CPOC             
   28    8408    249998 Justus Richter                M  [1096] USG CHEMNITZ    
   29    4382    208132 Filipe Salgado                M  [136] SRSPGafanhoeira  
   30    2397    259741 Bruno Silva                   M  [039] CP Telecom       
   31    2398    931912 Pedro Silva                   M  [039] CP Telecom       
   32    9086    241231 Pablo Vaca                    M  [1912] Andalucia Team  
   33                   Vacant                        M  Vacant                 
   34                   Vacant                        M  Vacant                 
   35                   Vacant                        M  Vacant                 


106  D17                  

    1    3720    246367 Ines Aires                    F  [007] OriEstarreja     
    2    3237    409962 Vera Alvarez                  F  [094] CPOC             
    3    9080    403753 Patricia Avila                F  [1912] Andalucia Team  
    4    4096    362775 Agata Cerqueira               F  [052] GD4C             
    5    4111    214009 Ana Coradinho                 F  [136] SRSPGafanhoeira  
    6    4113    407010 Lena Coradinho                F  [136] SRSPGafanhoeira  
    7    2576    308333 Joana Costa                   F  [052] GD4C             
    8    3540    345443 Andreia Cunha                 F  [102] .COM             
    9    3707    234185 Solange Furtado               F  [090] ADFA             
   10    4238    234194 Rute Gomes                    F  [090] ADFA             
   11    8373      2281 Josephine Greiner             F  [1090] TEAM SACHSEN    
   12    3320    234085 Tatiana Lazaro                F  [090] ADFA             
   13    4269    246364 Ana Lopes                     F  [007] OriEstarreja     
   14    3541    345498 Sara Martins                  F  [102] .COM             
   15    3574    240983 Isabel Meneses                F  [080] TST              
   16    4035    308451 Claudia Miranda               F  [007] OriEstarreja     
   17    3156    409963 Mariana Moreira               F  [094] CPOC             
   18    9019    880525 Elin Månsson                  F  [1888] OK Loftan       
   19    3296    242188 Maria Oliveira                F  [052] GD4C             
   20    9079    240423 Marta Padilla                 F  [1912] Andalucia Team  
   21    4112    407007 Inês Pinto                    F  [136] SRSPGafanhoeira  
   22    8378    411468 Sylva Rossberg                F  [1090] TEAM SACHSEN    
   23    8379    300652 Karoline Röhnert              F  [1090] TEAM SACHSEN    
   24    8381    502920 Johanna Schmidt               F  [1090] TEAM SACHSEN    
   25    3224    246330 Ana Silva                     F  [007] OriEstarreja     
   26    3562    345426 Ana Silva                     F  [102] .COM             
   27    2864    407052 Isabel Sá                     F  [052] GD4C             
   28                   Vacant                        M  Vacant                 
   29                   Vacant                        M  Vacant                 
   30                   Vacant                        M  Vacant                 


107  H20                  

    1    8214    236262 Adriaan                       M  [1039] TROL            
    2    4066    208619 Balão                         M  [094] CPOC             
    3    8215    703346 Jeremy                        M  [1039] TROL            
    4    8479    502092 Simon Aigner                  M  [1121] SV MIETRACHING  
    5    2292    210101 Luís Amândio                  M  [005] CP Armada        
    6    2968    409999 Mário Baptista                M  [052] GD4C             
    7    8838    900130 Mathias Bjugan                M  [1237] WING OK         
    8    3049    213678 Tiago Brito                   M  [070] COC              
    9    2412    214032 João Dias                     M  [090] ADFA             
   10    8508    211663 Maximilian Ebneth             M  [1127] TSV BERNHARDSWA 
   11    1963    214020 João Ferreira                 M  [015] DA Recardães     
   12    2816    246368 Jorge Fortunato               M  [007] OriEstarreja     
   13    8375    667798 Falk Göbel                    M  [1090] TEAM SACHSEN    
   14    8374    501938 Daniel Hammer                 M  [1090] TEAM SACHSEN    
   15    4429    407005 Manuel Horta                  M  [136] SRSPGafanhoeira  
   16    8464    504673 André Kern                    M  [1090] TEAM SACHSEN    
   17    8410    411471 Sebastian Knitsch             M  [1096] USG CHEMNITZ    
   18    8384    901508 Matthias Kretzschmar          M  [1091] F 1 GERMAN ORIE 
   19    2851    246369 Fábio M Pereira               M  [007] OriEstarreja     
   20    3173    345419 Davide Machado                M  [102] .COM             
   21    8369      2113 Sascha Martin                 M  [1090] TEAM SACHSEN    
   22    3655    345402 Daniel Martins                M  [102] .COM             
   23    2969   1302801 Domingos Martins              M  [052] GD4C             
   24    1888    308493 Diogo Miguel                  M  [007] OriEstarreja     
   25    3426    417024 André Mora                    M  [127] GCF              
   26    3474    264946 Miguel Morais                 M  [090] ADFA             
   27    3321    240792 André Pedralva                M  [090] ADFA             
   28    3301    242180 Nuno Pereira                  M  [052] GD4C             
   29    8484    320253 Christian Pfeifer             M  [1123] SUN-O / OLC-GRA 
   30    3586    222258 Ricardo Rodrigues             M  [102] .COM             
   31    2818    644444 Tiago Romão                   M  [070] COC              
   32    8380    502217 Max Röhnert                   M  [1090] TEAM SACHSEN    
   33    3223    246331 David Sayanda                 M  [007] OriEstarreja     
   34    2940    337396 Filipe Silva                  M  [102] .COM             
   35    3193    259781 Mário Silva                   M  [070] COC              
   36    8485    890502 Erik Simkovics                M  [1171] SUN-O / OLC WIE 
   37    8916    419899 Stian Solheim                 M  [1138] FANA IL         
   38    3096    409996 David Sousa                   M  [090] ADFA             
   39                   Vacant                        M  Vacant                 
   40                   Vacant                        M  Vacant                 
   41                   Vacant                        M  Vacant                 
   42                   Vacant                        M  Vacant                 
   43                   Vacant                        M  Vacant                 
   44    8382      2312 Martin Wiedmer                M  [1090] TEAM SACHSEN    


108  D20                  

    1    9021    307002 Schetchikova Aleksandr        F  [070] COC              
    2    2749    241103 Daniela Alves                 F  [088] ADC              
    3    3163    264916 Ana Barrulas                  F  [090] ADFA             
    4    3289    331483 Marisa Camara                 F  [073] CMO Funchal      
    5    3632    234096 Catarina Eloy                 F  [090] ADFA             
    6    8842    880821 Anne Johanne                  F  [1237] WING OK         
    7    3803    208111 Daniela Lopes                 F  [052] GD4C             
    8    3157    409965 Liliana Oliveira              F  [094] CPOC             
    9    3617    222265 Marta Oliveira                F  [102] .COM             
   10    8405      6369 Undine Richter                F  [1096] USG CHEMNITZ    
   11    3052    409911 Catarina Ruivo                F  [070] COC              
   12    4366    214004 Sara Santos                   F  [136] SRSPGafanhoeira  
   13    3445    901408 Ana_Filipa Silva              F  [094] CPOC             
   14    2933    407035 Andreia Silva                 F  [070] COC              
   15    8708    343827 Sarah Tibell                  F  [1159] LINKÖPINGSOK    
   16                   Vacant                        M  Vacant                 
   17                   Vacant                        M  Vacant                 
   18                   Vacant                        M  Vacant                 
   19                   Vacant                        M  Vacant                 
   20                   Vacant                        M  Vacant                 


109  H Jov B              

    1    9133    214026 Fabio Coradinho               M  [136] SRSPGafanhoeira  
    2    2635   1302753 Edgar Domingues               M  [070] COC              
    3    3273    242157 Bruno Figueiredo              M  [107] CAOS             
    4    3995           Ricardo Gonçalves             M  [133] GDU Azoia        
    5    2401    308201 Guilherme Marques             M  [070] COC              
    6    3145    409972 Claudio Soares                M  [022] CLAC             
    7    8924           David Sousa                   M  [090] ADFA             
    8                   Vacant                        M  Vacant                 


110  D Jov B              

    1                   Vacant                        M  Vacant                 


111  M21E                 

    1    8839     22284 Audun                         M  [1237] WING OK         
    2    8707    880726 Mikael                        M  [1159] LINKÖPINGSOK    
    3    1874    259822 Tiago Aires                   M  [136] SRSPGafanhoeira  
    4    8845    810802 Stig Alvestad                 M  [1237] WING OK         
    5    1810    544041 Octávio Andrade               M  [052] GD4C             
    6    8685    352680 Marius Anghel                 M  [1194] CSU BRASOV      
    7    8360     10732 Markus Annila                 M  [1084] KOOVEE          
    8    8361     10733 Petri Annila                  M  [1084] KOOVEE          
    9    8501    997974 Jonn Are Myhrem               M  [1126] SUN-O / TEAM NO 
   10    8840    966280 Kjell Arild                   M  [1237] WING OK         
   11    8629    791109 Erik Axelsson                 M  [1176] HALDEN SKIKLUBB 
   12    8700    403151 Erik Backteman                M  [1159] LINKÖPINGSOK    
   13    8710    503671 Robert Baker                  M  [1198] VÄSTERÅS SOK    
   14    8655    229780 Cristian Bellotto             M  [1178] SUN-O EREBUS VI 
   15    8416    777333 Jan Birnstock                 M  [1918] TEAM GERMANY    
   16    8628    810406 Marius Bjugan                 M  [1176] HALDEN SKIKLUBB 
   17    8632    890001 Søren Bobach                  M  [1176] HALDEN SKIKLUBB 
   18    8736    351365 Jeppe Borch                   M  [1205] SUN-O / BÆKKELA 
   19    8658    412778 Rachev Boyko                  M  [1179] SUN-O / BROWNTE 
   20    8417    501948 Christoph Brandt              M  [1918] TEAM GERMANY    
   21    8837    504656 Anders Daltveit               M  [1138] FANA IL         
   22    2588    308344 José Domingos                 M  [094] CPOC             
   23    1871    559977 Pedro Duarte                  M  [070] COC              
   24    8726    504052 Wojciech Dwojak               M  [1203] SUN-O / POLISH  
   25    8699    740304 Christian Enberg              M  [1159] LINKÖPINGSOK    
   26    9122    301653 Raul Exposito Pelado          M  [1188] ADOL            
   27    3113    240872 Filipe Farinha                M  [094] CPOC             
   28    1345    259763 Fausto Ferreira               M  [015] DA Recardães     
   29    1872    259706 Nuno Ferreira                 M  [094] CPOC             
   30    8733    210385 Antonio Franco                M  [1178] SUN-O EREBUS VI 
   31    8656    210386 Michele Franco                M  [1178] SUN-O EREBUS VI 
   32    1132    810121 Paulo Franco                  M  [002] AA Mafra         
   33    8905    209029 Robert Fredriksen             M  [1257] NTNUI           
   34    1676    259744 Sidónio Freitas               M  [073] CMO Funchal      
   35    9057   1301720 Javier Gomez                  M  [1909] imperdible-buff 
   36    2733    872412 Nelson Graça                  M  [094] CPOC             
   37    8701    717797 Lukas Gustavsson              M  [1159] LINKÖPINGSOK    
   38    8264    400314 Chi Hang                      M  [1053] OS              
   39    8857    419876 Per Harald                    M  [1093] ØSTMARKA OK     
   40    8775    400318 Janne Harju                   M  [1214] SK POHJANTÄHTI  
   41    8863    501855 Ivar Haugen                   M  [1242] KRISTIANSAND O- 
   42    8631    751205 Øyvind Helgerud               M  [1176] HALDEN SKIKLUBB 
   43    8251      2626 Tom Herremans                 M  [1044] SUN-O           
   44    3065    409981 Fernando Homem                M  [104] 20 kms Almeirim  
   45    8500    997973 Holger Hott                   M  [1126] SUN-O / TEAM NO 
   46    8635    308093 Magnus Hov                    M  [1176] HALDEN SKIKLUBB 
   47    8770    400325 Ville Hyvönen                 M  [1214] SK POHJANTÄHTI  
   48    8660    502552 Plamen Ivanov                 M  [1179] SUN-O / BROWNTE 
   49    8709    780810 Oli Johnson                   M  [1198] VÄSTERÅS SOK    
   50    8418    997923 Wieland Kaerger               M  [1918] TEAM GERMANY    
   51    8914    830609 Wolfgang Kampel               M  [1268] ASKÖ HENNDORF O 
   52    8633    840316 Mattias Karlsson              M  [1176] HALDEN SKIKLUBB 
   53    8912    808080 Gernot Kerschbaumer           M  [1122] SUN-O / HSV PIN 
   54    8768    400303 Matti Kivelä                  M  [1214] SK POHJANTÄHTI  
   55    8724    504042 Wojciech Kowalski             M  [1203] SUN-O / POLISH  
   56    8383    504644 Wieland Kundisch              M  [1090] TEAM SACHSEN    
   57    8505    997972 Øystein Kvaal Osterbo         M  [1126] SUN-O / TEAM NO 
   58    8477    999000 Ralph Körner                  M  [1119] OLV LANDSHUT    
   59    8797    241346 Kari Laine                    M  [1079] DELTA           
   60    8483    830918 Markus Lang                   M  [1122] SUN-O / HSV PIN 
   61    8482    500533 Thomas Lang                   M  [1122] SUN-O / HSV PIN 
   62    8740    500103 Tue Lassen                    M  [1205] SUN-O / BÆKKELA 
   63    1811           Luis Leite                    M  [052] GD4C             
   64    8306    252029 Domenico Lepori               M  [1068] CARE-VEVEY ORIE 
   65    8772    400341 Oskari Liukkonen              M  [1214] SK POHJANTÄHTI  
   66    8929           Tiago Lopes                   M  [107] CAOS             
   67    8729    400338 Håvard Lucasen                M  [1204] SUN-O / ÅS-UMB  
   68    8735    790801 Mikkel Lund                   M  [1205] SUN-O / BÆKKELA 
   69    8494    997964 Olav Lundanes                 M  [1126] SUN-O / TEAM NO 
   70    8385    890803 Paul Lützkendorf              M  [1091] F 1 GERMAN ORIE 
   71    8862   2003381 Jarl Magnus                   M  [1241] TURUN METSÄNKÄV 
   72    9040    407428 Juan Manuel Casado Mor        M  [1175] VELETA          
   73    8731    400317 Ola Marius                    M  [1204] SUN-O / ÅS-UMB  
   74    2128    259851 Daniel Marques                M  [070] COC              
   75    2393    246324 Sérgio Matos                  M  [007] OriEstarreja     
   76    8817    344035 Thor Mella                    M  [1093] ØSTMARKA OK     
   77    1936    259849 Celso Moiteiro                M  [070] COC              
   78    1125    781125 Miguel Morais                 M  [094] CPOC             
   79    8371   1240788 Philipp Müller                M  [1090] TEAM SACHSEN    
   80    8659   2003351 Kiril Nikolov                 M  [1179] SUN-O / BROWNTE 
   81    1111    259792 Pedro Nogueira                M  [090] ADFA             
   82    8492    997961 Anders Nordberg               M  [1126] SUN-O / TEAM NO 
   83    8711    503678 Neil Northrop                 M  [1198] VÄSTERÅS SOK    
   84    8836    760908 Shane Ohly                    M  [1225] SOUTH YORKSHIRE 
   85    3729    417020 Ricardo Oliveira              M  [070] COC              
   86    9120    403295 Pedro Pasión Rodriguez        M  [1188] ADOL            
   87    2967    409977 Paulo Pires Silveiro          M  [107] CAOS             
   88    4457    403352 Daniel Portal Gordillo        M  [070] COC              
   89    2547    214100 André Ramos                   M  [070] COC              
   90    8712    501164 Skirmantas Ramoska            M  [1199] OSK APUOKAS     
   91    8800    419868 Espen Rognsvaag               M  [1138] FANA IL         
   92    8790    231338 Eirik Rustad                  M  [1220] RAUMAR OL       
   93    8634    544332 Sindre Saksæther              M  [1176] HALDEN SKIKLUBB 
   94    8415    660099 Tim Schroeder                 M  [1918] TEAM GERMANY    
   95    2558    308298 Ricardo Serra                 M  [070] COC              
   96    8486    882402 Wolfgang Siegert              M  [1125] SUN-O / WAT     
   97    2728    308410 Miguel Silva                  M  [094] CPOC             
   98    8730    400343 Simen Smestad                 M  [1204] SUN-O / ÅS-UMB  
   99    8783     20344 Audrius Smilgius              M  [1218] AZUOLAS         
  100    9096    306227 Fernando Soriano Rubio        M  [1197] Couh            
  101    8737    400349 Martin Soukop                 M  [1205] SUN-O / BÆKKELA 
  102    1281    417006 Joaquim Sousa                 M  [070] COC              
  103    8805    699669 Mike Sprot                    M  [1225] SOUTH YORKSHIRE 
  104    8627    651978 Øyvind Stockseth              M  [1176] HALDEN SKIKLUBB 
  105    8841     19838 Erik Thorsson                 M  [1237] WING OK         
  106    8917    419872 Håvard Tveite                 M  [1204] SUN-O / ÅS-UMB  
  107                   Vacant                        M  Vacant                 
  108                   Vacant                        M  Vacant                 
  109                   Vacant                        M  Vacant                 
  110                   Vacant                        M  Vacant                 
  111    8703    504254 Oscar Vångell                 M  [1159] LINKÖPINGSOK    
  112    8706    354126 Fredrik Wallin                M  [1159] LINKÖPINGSOK    
  113    8738    504242 Eirik Watterdal               M  [1205] SUN-O / BÆKKELA 
  114    8450    413235 Hans Welti                    M  [1041] OLG CHUR        
  115    8499    997970 Audun Weltzien                F  [1126] SUN-O / TEAM NO 
  116    8915      5339 Manuel Wiesberger             M  [1268] ASKÖ HENNDORF O 
  117    8704    870821 Emanuel Winblad               M  [1159] LINKÖPINGSOK    
  118    8625    750509 Emil Wingstedt                M  [1176] HALDEN SKIKLUBB 
  119    8725    842651 Kamil Wlodarczyk              M  [1203] SUN-O / POLISH  
  120    4095    409076 Ionut Zinca                   M  [052] GD4C             
  121    8702    880928 Anton Östlin                  M  [1159] LINKÖPINGSOK    


112  W21E                 

    1    8889     42595 Line                          F  [1257] NTNUI           
    2    8626    241370 Heidi Ackenhausen             F  [1176] HALDEN SKIKLUBB 
    3    1889    259729 Maria Amador                  F  [115] ATV              
    4    8490    997959 Marianne Andersen             F  [1126] SUN-O / TEAM NO 
    5    8554     49085 Véronique Bastin              F  [1042] ARDOC           
    6    8844    644446 Lene Bergersen                F  [1237] WING OK         
    7    8860    334245 Ragnhild Bråten               F  [1141] HEMING/NJÅRD    
    8    3060    409913 Patricia Casalinho            F  [070] COC              
    9    2490           Céu Costa                     F  [052] GD4C             
   10    2348    308249 Raquel Costa                  F  [136] SRSPGafanhoeira  
   11    2609    308348 Sonia Cristina                F  [002] AA Mafra         
   12    8819    501057 Laura Daniel                  F  [1209] SUGAR LOAF OK   
   13    8727    500662 Monika Depta                  F  [1203] SUN-O / POLISH  
   14    8413    820520 Marika Dobke                  F  [1918] TEAM GERMANY    
   15    8843    850512 Elise Egseth                  F  [1237] WING OK         
   16    8496    997966 Mari Fasting                  F  [1126] SUN-O / TEAM NO 
   17    8854    571017 Guro Flatekval                F  [1238] BSK             
   18    9153      6347 Sandra Giertz                 F  [002] AA Mafra         
   19    8771    400322 Sofia Haajanen                F  [1214] SK POHJANTÄHTI  
   20    8636    820910 Karianne Hauge                F  [1176] HALDEN SKIKLUBB 
   21    8491    997960 Anne Margrethe Hauskem        F  [1126] SUN-O / TEAM NO 
   22    8769    239313 Laura Hokka                   F  [1214] SK POHJANTÄHTI  
   23    8919   1300433 Sandy Hott                    F  [1242] KRISTIANSAND O- 
   24    8774    761211 Laura Häsä                    F  [1214] SK POHJANTÄHTI  
   25    9152    236096 Carmen Jensch                 F  [002] AA Mafra         
   26    8463    220335 Ciara Largey                  F  [1113] QUBOC           
   27    8806    610278 Clare Leventon                F  [1225] SOUTH YORKSHIRE 
   28    8798     17930 Lotta Lewis-Jonsson           F  [1183] HELSINGBORGS OK 
   29    8739    302589 Ane Linde                     F  [1205] SUN-O / BÆKKELA 
   30    3656    222256 Ana Lobo                      F  [102] .COM             
   31    3315    249391 Adelindina Lopes              F  [114] COA              
   32    2586    308352 Lídia Magalhães               F  [090] ADFA             
   33    8263    400350 Wing Man                      F  [1053] OS              
   34    8630    989796 Ida Marie                     F  [1176] HALDEN SKIKLUBB 
   35    9076    351944 Belen Megias                  F  [1912] Andalucia Team  
   36    9135    403353 Belèn Megías Nogales          M  [1175] VELETA          
   37    8829   2000253 Marika Mikkola                F  [1231] KALEVAN RASTI   
   38    8728    616263 Line Nybakken                 F  [1204] SUN-O / ÅS-UMB  
   39    2616    213621 Paula Nóbrega                 F  [119] OriMarão         
   40    3519    234095 Maria Pereira                 F  [090] ADFA             
   41    2503    711313 Susana Pontes                 F  [094] CPOC             
   42    2458    308224 Joana Rodrigues               F  [094] CPOC             
   43    2587    308345 Sandra Rodrigues              F  [090] ADFA             
   44    1693    259803 Lídia Santana                 F  [002] AA Mafra         
   45    1006    259802 Cristina Santos               F  [002] AA Mafra         
   46    2282    308471 Carla Saraiva                 F  [007] OriEstarreja     
   47    8716    250524 Masha Semak                   F  [1200] FARUM OC        
   48    1629    308252 Emília Silveira               F  [090] ADFA             
   49    2289    214054 Nélia Sousa                   F  [062] CA Madeira       
   50    2577    308334 Maria Sá                      F  [052] GD4C             
   51    8752    770624 Lillehov Thea                 F  [1208] SUISSE/AUSTRIA  
   52    8861    870106 Marte Ulvestad                F  [1141] HEMING/NJÅRD    
   53                   Vacant                        M  Vacant                 
   54                   Vacant                        M  Vacant                 
   55    8498    997968 Ingunn Weltzien               F  [1126] SUN-O / TEAM NO 
   56    8773    400306 Heini Wenmann                 F  [1214] SK POHJANTÄHTI  
   57    8386      1662 Marie Winkler                 F  [1091] F 1 GERMAN ORIE 


113  H21A                 

    1    3891    417013 Jorge Almeida                 M  [127] GCF              
    2    3921    242375 Vitor Almeida                 M  [114] COA              
    3    1315    504422 João Amorim                   M  [007] OriEstarreja     
    4    8714    241511 Aidas Barkauskas              M  [1199] OSK APUOKAS     
    5    8657    210375 Mariano Bigarella             M  [1178] SUN-O EREBUS VI 
    6    8909    419898 Tormod Borg                   M  [1267] GRUE IL         
    7    2031      6766 Eugénio Carvalho              M  [102] .COM             
    8    3304    240858 Cesar Conceição               M  [114] COA              
    9    2929    308206 Ricardo Correia               M  [070] COC              
   10    3555    733330 Filipe Dias                   M  [002] AA Mafra         
   11    8936    335219 William Drewe                 M  [1065] SLOW            
   12    3167    214068 Nuno Evangelista              M  [104] 20 kms Almeirim  
   13    2102    701125 Luís Faria                    M  [052] GD4C             
   14    8921    504070 Patrick Goeres                M  [1269] CDB             
   15    8855    347827 Nick Green                    M  [1239] NATO            
   16    8478     62160 Andreas Grote                 M  [1120] OLC SKOG FRIBOU 
   17    8652    205714 Cosimo Guasina                M  [1178] SUN-O EREBUS VI 
   18    3974    232789 Péter Illés                   M  [102] .COM             
   19    2657    308408 Pedro Ladeira                 M  [094] CPOC             
   20    9106    240411 Carlos Lama Zurita            M  [1188] ADOL            
   21    1634    308468 Nuno Leite                    M  [007] OriEstarreja     
   22    3621    647071 Leandro Lima                  M  [085] Amigos da Montan 
   23    8743    400339 Esben Linde                   M  [1206] FAVRSKOV OK     
   24    8742    501271 Tore Linde                    M  [1206] FAVRSKOV OK     
   25    8642     41915 Lars Lindgren                 M  [1177] CERVEZA OL      
   26    8575     43379 François Lucas                M  [1161] CFCO            
   27    3689    409958 Albino Magalhães              M  [080] TST              
   28    3849    213672 Gonçalo Marques               M  [070] COC              
   29    4101    234044 Jorge Marques                 M  [052] GD4C             
   30    8732    210279 Diego Milani                  M  [1178] SUN-O EREBUS VI 
   31    2822    213653 Mário Miranda                 M  [104] 20 kms Almeirim  
   32    2866    214069 João Monteiro                 M  [115] ATV              
   33    2137      2735 Paulo Pereira                 M  [102] .COM             
   34    2823    213654 Rui Pisco                     M  [104] 20 kms Almeirim  
   35    8713    305826 Gediminas Ranonis             M  [1199] OSK APUOKAS     
   36    3002    790504 Nuno Rebelo                   M  [007] OriEstarreja     
   37    9114    352178 Luis Romero Jaldón            M  [1188] ADOL            
   38    2409    308233 Ataíde Rosa                   M  [033] Clube TAP        
   39    2703    240716 Duarte Santo                  M  [070] COC              
   40    2049    308222 António Silva                 M  [085] Amigos da Montan 
   41    2444    409901 Bruno Silva                   M  [090] ADFA             
   42    1128    700603 Jorge Simoes                  M  [002] AA Mafra         
   43    8654    227303 Dario Stefani                 M  [1178] SUN-O EREBUS VI 
   44    9038    348134 Carlos Torrejón               M  [1000] Individual      
   45                   Vacant                        M  Vacant                 
